MARKA LİSTESİ · 18+
Türkiye’de en çok aranan 100 bahis markası
Aşağıdaki liste, Ahrefs Türkiye aylık arama hacmine göre sıralanmış 100 markayıgösterir. Markaların 98 tanesi yurt dışı merkezli/lisanssız olarak sınıflandırılmıştır; bu, Türkiye’de yasal oldukları anlamına gelmez. Her marka için ayrı bir bağımsız değerlendirme sayfası hazırlanır.
Son güncelleme:
Yasal bilgilendirme: Türkiye’de çevrimiçi casino yasal değildir. Yasal spor bahsi yalnızca Spor Toto / İddaa yetkili platformları üzerinden oynanabilir ({{VERIFY: Spor Toto / İddaa yetkili platformların güncel listesi (ör. Nesine, Bilyoner, Misli, Oley, Tuttur) birincil kaynaktan doğrulanacak}}). Yabancı lisans sahibi bir site, bu lisans Türkiye’de geçerli olmadığı için “yasal” sayılmaz; lisanssız yurt dışı siteler erişime engellenir ve kullanımı hukuki ve finansal risk taşır.
Ortaklık açıklaması: Bu sayfada ortaklık (affiliate) bağlantıları bulunabilir; bu bağlantılar rel="sponsored nofollow" ile işaretlenir ve /go/yönlendirmesinden geçer. Bağlantı üzerinden bir kayıt/para yatırma olursa site komisyon kazanabilir; bu, bonus türlerini açıklayan içeriğin bağımsız hazırlanmasını etkilemez.Ortaklık ilişkisi bir operatör için olumlu değerlendirme anlamına gelmez; hiçbir markayı temsil etmiyoruz. Detaylar ortaklık açıklaması sayfasındadır.
| # | Marka | Aylık arama (TR) | Yasal durum |
|---|---|---|---|
| 1 | Jojobet | 75.272.800 | Unlicensed / offshore |
| 2 | Meritking | 54.920.200 | Unlicensed / offshore |
| 3 | Casibom | 54.210.000 | Unlicensed / offshore |
| 4 | Holiganbet | 27.646.900 | Unlicensed / offshore |
| 5 | Grandpashabet | 17.164.900 | Unlicensed / offshore |
| 6 | Pusulabet | 13.617.700 | Unlicensed / offshore |
| 7 | Marsbahis | 12.994.500 | Unlicensed / offshore |
| 8 | Vaycasino | 10.211.300 | Unlicensed / offshore |
| 9 | Kingroyal | 8.217.600 | Unlicensed / offshore |
| 10 | Matbet | 6.441.700 | Unlicensed / offshore |
| 11 | Madridbet | 6.169.600 | Unlicensed / offshore |
| 12 | Ultrabet | 6.115.000 | Unlicensed / offshore |
| 13 | Meritbet | 5.924.950 | Unlicensed / offshore |
| 14 | Galabet | 5.610.000 | Unlicensed / offshore |
| 15 | Betcio | 5.259.000 | Unlicensed / offshore |
| 16 | Perabet | 4.540.000 | Unlicensed / offshore |
| 17 | Cratosroyalbet | 4.395.500 | Unlicensed / offshore |
| 18 | Restbet | 4.325.000 | Unlicensed / offshore |
| 19 | Bahiscasino | 4.229.000 | Unlicensed / offshore |
| 20 | Hiltonbet | 3.756.500 | Unlicensed / offshore |
| 21 | Casinolevant | 3.537.000 | Unlicensed / offshore |
| 22 | Bets10 | 3.374.000 | Unlicensed / offshore |
| 23 | Lunabet | 3.369.000 | Unlicensed / offshore |
| 24 | Padişahbet | 3.120.000 | Unlicensed / offshore |
| 25 | Betebet | 3.043.000 | Unlicensed / offshore |
| 26 | Royalbet | 2.987.600 | Unlicensed / offshore |
| 27 | Betpas | 2.375.000 | Unlicensed / offshore |
| 28 | Betasus | 2.341.000 | Unlicensed / offshore |
| 29 | Kulisbet | 2.324.000 | Unlicensed / offshore |
| 30 | Betsmove | 2.062.000 | Unlicensed / offshore |
| 31 | Interbahis | 2.042.000 | Unlicensed / offshore |
| 32 | Romabet | 2.028.700 | Unlicensed / offshore |
| 33 | Süperbetin | 2.025.000 | Unlicensed / offshore |
| 34 | Piabellacasino | 1.982.000 | Unlicensed / offshore |
| 35 | Kavbet | 1.969.000 | Unlicensed / offshore |
| 36 | Vdcasino | 1.961.000 | Unlicensed / offshore |
| 37 | Enbet | 1.919.000 | Unlicensed / offshore |
| 38 | Trendbet | 1.887.000 | Unlicensed / offshore |
| 39 | Sekabet | 1.866.000 | Unlicensed / offshore |
| 40 | Betpark | 1.781.000 | Unlicensed / offshore |
| 41 | Tarafbet | 1.768.200 | Unlicensed / offshore |
| 42 | Pokerklas | 1.768.000 | Unlicensed / offshore |
| 43 | Nesine | 1.633.200 | Licensed (legal) |
| 44 | Kralbet | 1.605.000 | Unlicensed / offshore |
| 45 | Casinoroyal | 1.560.000 | Unlicensed / offshore |
| 46 | Mavibet | 1.548.500 | Unlicensed / offshore |
| 47 | Betnano | 1.543.000 | Unlicensed / offshore |
| 48 | Matadorbet | 1.497.100 | Unlicensed / offshore |
| 49 | Primebahis | 1.469.100 | Unlicensed / offshore |
| 50 | Nakitbahis | 1.468.300 | Unlicensed / offshore |
| 51 | Yakabet | 1.451.000 | Unlicensed / offshore |
| 52 | Sahabet | 1.393.200 | Unlicensed / offshore |
| 53 | Imajbet | 1.392.600 | Unlicensed / offshore |
| 54 | Ibizabet | 1.339.300 | Unlicensed / offshore |
| 55 | Dedebet | 1.241.000 | Unlicensed / offshore |
| 56 | Tophillbet | 1.195.000 | Unlicensed / offshore |
| 57 | Betoffice | 1.157.000 | Unlicensed / offshore |
| 58 | Zirvebet | 1.154.200 | Unlicensed / offshore |
| 59 | Onwin | 1.084.000 | Unlicensed / offshore |
| 60 | Aresbet | 1.078.000 | Unlicensed / offshore |
| 61 | Betzula | 988.000 | Unlicensed / offshore |
| 62 | Betwoon | 973.000 | Unlicensed / offshore |
| 63 | Betlike | 918.000 | Unlicensed / offshore |
| 64 | Jokerbet | 904.000 | Unlicensed / offshore |
| 65 | Roketbet | 903.900 | Unlicensed / offshore |
| 66 | Maxwin | 898.000 | Unlicensed / offshore |
| 67 | Teosbet | 876.800 | Unlicensed / offshore |
| 68 | Setrabet | 876.000 | Unlicensed / offshore |
| 69 | Timebet | 847.000 | Unlicensed / offshore |
| 70 | Artemisbet | 805.000 | Unlicensed / offshore |
| 71 | Bahsegel | 791.000 | Unlicensed / offshore |
| 72 | Alobet | 787.000 | Unlicensed / offshore |
| 73 | Ikimisli | 754.000 | Licensed (legal) |
| 74 | Nesinecasino | 752.000 | Unlicensed / offshore |
| 75 | Hititbet | 720.000 | Unlicensed / offshore |
| 76 | 1xBet | 706.100 | Unlicensed / offshore |
| 77 | Pashagaming | 692.000 | Unlicensed / offshore |
| 78 | Betsat | 692.000 | Unlicensed / offshore |
| 79 | Betkom | 682.000 | Unlicensed / offshore |
| 80 | Enjoybet | 681.600 | Unlicensed / offshore |
| 81 | Betgaranti | 681.000 | Unlicensed / offshore |
| 82 | Tlcasino | 667.000 | Unlicensed / offshore |
| 83 | Betkolik | 661.000 | Unlicensed / offshore |
| 84 | Winxbet | 637.000 | Unlicensed / offshore |
| 85 | Megabahis | 629.000 | Unlicensed / offshore |
| 86 | Palacebet | 621.000 | Unlicensed / offshore |
| 87 | Dinamobet | 611.600 | Unlicensed / offshore |
| 88 | Mariobet | 609.000 | Unlicensed / offshore |
| 89 | Süratbet | 581.900 | Unlicensed / offshore |
| 90 | Portobet | 572.000 | Unlicensed / offshore |
| 91 | Betgar | 566.000 | Unlicensed / offshore |
| 92 | Amgbahis | 565.900 | Unlicensed / offshore |
| 93 | Avrupabet | 557.800 | Unlicensed / offshore |
| 94 | Celtabet | 552.000 | Unlicensed / offshore |
| 95 | Betpipo | 544.000 | Unlicensed / offshore |
| 96 | Ngsbahis | 540.400 | Unlicensed / offshore |
| 97 | Sonbahis | 534.600 | Unlicensed / offshore |
| 98 | BetTurkey | 522.200 | Unlicensed / offshore |
| 99 | Norabahis | 517.000 | Unlicensed / offshore |
| 100 | Tipobet | 509.600 | Unlicensed / offshore |
Bu liste nasıl okunmalı?
Buradaki sıralama popülerlik sıralamasıdır, güvenilirlik sıralaması değildir. Bir markanın bu listede üstte olması, yasal ya da güvenilir olduğu anlamına gelmez. Türkiye’de çevrimiçi casino yasal değildir; yasal spor bahsi yalnızca Spor Toto / İddaa yetkili platformları üzerinden oynanabilir.
Her marka sayfası bağımsızdır ve ilgili markayla bağlantılı değildir. Marka sayfalarında “güncel giriş adresi”, ayna bağlantısı veya resmi site iddiasıbulunmaz; sayfalar yalnızca markayı tanımlar ve doğrulanabilir bilgiyi paylaşır.